What time is the 2020 spring equinox? What is the specific time?
Feng Shui
766
#2020 vernal equinox what day and what time# # #2020 vernal equinox is what time is it 2020# #2023 vernal equinox is what time, minutes and seconds # #2022 vernal equinox is what time, minutes and seconds# #2020 vernal equinox is what time is it What is the date of the month? # #2019 vernal equinox is what time, a few minutes, a few seconds# #2020 vernal equinox is a few months and a few days# #2020 vernal equinox is what day# #2020 What time, a few minutes and a few seconds are the spring equinoxes# #2020 The Spring Equinox is one of the twenty-four solar terms, which means that the day and night occupy 12 hours each, after which the day becomes longer and the night becomes shorter, and all things grow.The specific moment of the 2020 Spring Equinox is:March 20, 2020 11:49:29.
"The vernal equinox is a fair day, the night is neither long nor short, and the day and night change in half.The time turns, the weather is warm, and the spring breeze kisses your face." This Duan Shunliu summed up the main characteristics of the spring equinox solar terms, that is, the average day and night are 12 hours each, after which the day and night are short and the weather becomes warmer, which is an important solar term for the development of all things.The vernal equinox in 2020 is March 20, 2020 at 11:49:29.
The specific timetable for the twenty-four solar terms in 2020
solar term name | Gregorian date | moment time | lunar date |
Xiaohan | January 6 | 5:29:59 | December 13, 2019 |
Big Chill | January 20 | 22:54:33 | December 2019 (Major) Twenty-seven |
Beginning of Spring | February 4th | 17:03:12 | New Year"s Day (Small) 11 |
Rain | February 19 | 12:56:53 | 26th of the first month (small) |
Jing Zhe | March 5 | 10:56:44 | February (Big) Twelfth |
Spring Equinox | March 20 | 11:49:29 | February 27th |
Qingming | April 4th | 15:38:02 | March (Big) Twelfth |
Gu Yu | April 19 | 22:45:21 | March (Big) 27 |
Lixia | May 5 | 8:51:16 | April (Big) Thirteen |
Little Man | May 20 | 21:49:09 | April (Big) 28 |
Apricot seeds | June 5th | 12:58:18 | April (Big) Fourteen |
Summer Solstice | June 21 | 5:43:33 | April (Big) Thirty |
Little Summer | July 6 | 23:14:20 | May (Small) Fifteen |
Great Heat | July 22 | 16:36:44 | June (Primary) Second Day |
Beginning of Autumn | August 7th | 9:06:03 | June (Small) Eighteen |
Severe heat | August 22 | 23:44:48 | July (big) fourth day |
Bai Lu | September 7 | 12:07:54 | July (Big) Twenty | tr>
Autumn Equinox | September 22 | 21:30:32 | August (Small) Fifth Day |
Cold Dew | October 8 | 3:55:07 | August (Small) 21 | td>
Frostfall | October 23 | 6:59:25 | September (big) seventh day |
Beginning of Winter | November 7 | 7:13:46 | September (big) 22 |
Little Snow | November 22 | 4:39:38 | October ( Small) seventh day |
heavy snow | December 7th | 0:09:21 | ten Month (Minor) 22 |
Winter Solstice | December 21 | 18:02:12 | November (small) seventh day |
微信扫码关注
更新实时通知