What time is the Qingming Festival in 2020? What is the solar term time range?
The time of the Qingming Festival in 2020 starts at 15:38:02 on April 4th and ends in April At 22:45:20 on the 19th, this is the time range of the Qingming solar term, which represents the warmer weather and the growth of all things.
Speaking of Qingming, our first reaction is the traditional Qingming Festival, but you know what? Qingming is not only a traditional festival, but also one of the twenty-four solar terms, representing a period of climate change, indicating that the weather will warm and all things will grow.The Qingming Festival in 2020 will end at 15:38:02 on April 4 and end at 22:45:20 on April 19.
The specific time query table of the twenty-four solar terms in 2020
Solar term name | Gregorian Date | Time | Lunar Date |
Xiao Han | January 6 | 5:29:59 | December 2019 (Big) Thirteen |
Great Cold | 1 December 20 | 22:54:33 | December 27, 2019 (big) |
Start of Spring | February 4th | 17:03:12 | first month (small) 11th |
rain | td>February 19th | 12:56:53 | New Year (Small) Twenty-six |
Jing Zhe | March 5 | 10:56:44 | February (big) 12 |
Spring Equinox | March 20 | 11:49:29 | February 27 |
Qingming | April 4th | 15:38:02 | March (Big) Twelfth |
Gu Yu | April 19 | 22:45:21 | March (Big) 27 |
Lixia | May 5th | 8:51:16 | April (Big) Thirteen | tr>
Xiaoman | May 20 | 21:49:09 | April (big) 28 |
Apricot Seeds | June 5th | 12:58:18 | April (Big) Fourteen | td>
Summer Solstice | June 21 | 5:43:33 | April (Big) 30 |
Little Summer | July 6th | 23:14:20 | May (small) fifteen |
Great Heat | July 22 | 16:36:44 | June (Primary) Second Day |
Beginning of Autumn | August 7th | 9:06:03 | June (Small) Ten 8 |
Summer | August 22 | 23:44:48 | July (big ) Fourth day |
Bai Lu | September 7 | 12:07:54 | July (Big) Twenty |
Autumn Equinox | September 22 | 21:30:32 | August (Primary) Fifth |
Cold Dew | October 8 | 3:55:07 | August (Small) Twenty-One |
Frostfall | October 23 | 6:59:25 | September (big) seventh day |
Liwinter | November 7 | 7:13:46 | September 22 |
Little Snow | November 22 | 4:39:38 | October (small) seventh day |
heavy snow | December 7 | 0:09:21 | October (Minor) 22 |
Winter Solstice | December 21 | 18:02:12 | November (small) seventh day |
微信扫码关注
更新实时通知