Father"s Day Annular Eclipse Summer Solstice Observation Timetable Across the Country
Every year, various celestial phenomena are staged.According to the Astronomical and Meteorological Observatory, there will be a solar eclipse on June 21, 2020.An annular solar eclipse occurs, and this day coincides with the Summer Solstice and Father"s Day.It is very rare and unforgettable, and it is also a beautiful symbol of happiness and reunion.I hope you don"t miss it!
Annular solar eclipse once every few years
an annular solar eclipse is a type of solar eclipse that occurs when the central part of the sun is dark and the edges are still bright, forming a halo.This is because the moon is between the sun and the earth, but is far away from the earth and cannot completely cover the halo formed by the sun.Annular solar eclipses occur almost every year, but because of the angle of observation, most annular solar eclipses can only be seen from certain areas.This time, it will run through Tibet, Sichuan, Chongqing, Guizhou, Hunan, Jiangxi, southern Fujian and central and southern Taiwan.
Watch Annular Solar Eclipse Timetable
place name | Early Loss | Ring Eclipse Begins | Eating Even | Eating Points | Eating Delay | Ring Food End | Compound Circle |
Beijing | 14:33:24 | 15:50:18 | 0.5894 | 16:58:45 | |||
Tianjin | 14:35:00 | 15:52:11 | 0.6034 | 17:00:40 | |||
Taiyuan | 14:25:13 | 15:48:26 | 0.6759 | 17:01:47 | |||
Shenyang | 14:46:44 | 15:54:17 | 0.4823 | 16:55:15 | |||
Changchun | 14:50:12 | 15:52:47 | 0.414 5 | 16:49:54 | |||
Harbin | 14:52:46 | 15:51:05 | 0.3593 | | 16:44:47 | ||
Shanghai | 14:45:33 | 16:06:18 | 0.7727 | 17:16:04 | |||
Shijiazhuang | 14:29:24 | 15:50:35 | 0.6555 | 17:02:11 | |||
Hohhot | 14:23:49 | 15:43:45 | 0.6027 | 16:55:12 | |||
Nanjing | 14:39:45 | 16:02:44 | 0.7782 | 17:14:20 | |||
Hangzhou | 14:43:32 | 16:06:15 | 0.8113 | 17:17:21 | |||
Hefei | 14:36:43 | 16:01:23 | 0.7981 | 17:14:16 | |||
Nanchang | 14:35:25 | 16:03:33 | 0.8995 | 17:18:28 | |||
Jinan | 14:34:44 | 15:55:08 | 0.6713 | 17:05:43 | |||
Zhengzhou | 14:27:45 | 15:53:33 | 0.7525 | 17:08:07 | |||
Wuhan | 14:30:37 | 15:59:20 | 0.8624 | 17:15:09 | |||
Changsha | 14:28:53 | 16:00:21 | 0.9423 | 17:17:46 | |||
Chengdu | 14:04:23 | 15:43:03 | 0.9487 | 17:07:55 | |||
Fuyuan | 15:05:04 | 15:51:18 | 0.238 | 16:34:46 | |||
Xiamen | 14:43:36 | 16:10:20 | 16:10:47 | 0.993 | 00 minutes 54 seconds | 16:11:14 | 17:24:15 |
Guiyang | 14:13:31 | 15:52:06 | 0.944 | 17:15:08 | |||
Fuzhou | 14:44:45 | 16:10:20 | 0.9365 | 17:22:52 | |||
Guangzhou | 14:33:53 | 16:06:13 | 0.9054 | 17:23:14 | |||
Nanning | 14:21:16 | 15:58:45 | 0.8465 | 17:19:47 | |||
Kunming | 14:02:44 | 15:45:32 | 0.866 | 17:12:15 | |||
Lhasa | 13:26:38 | 15:13:08 | 0.953 | 16:50:43 | |||
Xi"an | td>14:16:46 | 15:47:36 | 0.8056 | 17:06:28 | |||
Lanzhou | 14:04:12 | 15:37:21 | 0.7912 | 16:59:30 | |||
Xining | 13:59:11 | 15:33:03 | 0.7865 | 16:56:32 | |||
Yinchuan | 14:10:56 | 15:38:51 | 0.7054 | 16:56:57 | |||
Urumqi | 13:35:39 | 15:01:33 | 0.609 | 16:24:42 | |||
Haikou | 14:30:09 | 16:04:53 | 0.786 | 17:23:12 | |||
Chongqing | 14:11:13 | 15:48:31 | 0.962 | 17:11:28 | |||
Mohe | 14:50:44 | 15:38:11 | 0.221 | 16:23:10 | |||
Kashi | 13:06:37 | 14:36:22 | 0.7057 | 16:09:04 | |||
Hong Kong | 14:36:59 | 16:08:20 | 0.891 | 17:24:28 | |||
Macau | 14:35:38 | 16:07:35 | 0.8816 | 17:26:10 | |||
Taipei | 14:49:56 | 16:13:29 | 0.9388 | 17:24:26 |
微信扫码关注
更新实时通知