What is the date of Frostfall in 2023 and what day is it in the lunar calendar
The time of the frost in 2023 is at 0:20:39 on October 24, 2023 in the Gregorian calendar, which is the tenth day of the ninth lunar month in the lunar calendar.When the frost comes, it means that the climate temperature will drop sharply.On weekdays, you should pay attention to the cold and add clothes.
Introduction to Frostfall
Frostfall, the 18th solar term in the twenty-four solar terms, is regarded as Frostfall when the sun reaches 210 degrees ecliptic longitude from October 22 to 24 of the Gregorian calendar every year.Frostfall is the last solar term in autumn and is the transition from autumn to winter.Frostfall is not a falling frost, but a phenomenon in which the weather is cold and the earth will produce the first frost.The ancients of China divided frost into three phases:the jackal is sacrificed to the beast, the vegetation is yellow, and the sting is bent.In the frost season, the autumn harvest has already ended in most areas in the north, and even the cold-resistant green onions can no longer grow.In the south, it is the busy season of "Three Autumns".Single-season hybrid rice and late rice are harvested.Early wheat and rapeseed are planted; cotton is picked, cotton stubble is removed, and the land is tilled.
The date of frost over the years
The time of frost in 2021 is:2021-10-23 12:51:00
The time of frost in 2022 is:2022- 10-23 18:35:31
The frost time in 2023 is:2023-10-24 00:20:39
The frost time in 2024 is:2024-10-23 06:14:32
The frost time in 2025 is:2025-10-23 11:50:39
The frost time in 2026 is:2026-10-23 17:37:39
The frost time in 2027 is:2027-10-23 23:32:33
The frost time in 2028 is:2028-10-23 05:13:03
The frost time in 2029 is:2029-10-23 11:07:45
The frost time in 2030 is:2030-10-23 17:00:10
2031 The annual frost time is:2031-10-23 22:49:01
The 2032 frost time is:2032-10-23 04:45:47
The 2033 frost time is:2033-10-23 10:27:08
The frost time in 2034 is:2034-10-23 16:15:57
The frost time in 2035 is:2035-10 -23 22:15:39
The frost time in 2036 is:2036-10-23 03:58:17
The frost time in 2037 is:2037-10-23 09:49:18
The frost time in 2038 is:2038-10-23 15:40:05
The frost time in 2039 is:2039-10-23 21:24:27
The frost time in 2040 is:2040-10-23 03:19:07
The frost time in 2041 is:2041-10-23 09:01:18
The frost time in 2042 is:2042-10-23 14:48:52
The frost time in 2043 is:2043-10-23 20:46:09
2044 The frost time is:2044-10-23 02:25:35
The frost time in 2045 is:20 45-10-23 08:11:48
The frost time in 2046 is:2046-10-23 14:02:49
The frost time in 2047 is:2047-10- 23 19:47:50
The frost time in 2048 is:2048-10-23 01:41:58
The frost time in 2049 is:2049-10-23 07:24:26
The frost time in 2050 is:2050-10-23 13:11:03
The frost time in 2051 is:2051-10-23 19:09:20
p>The frost time in 2052 is:2052-10-23 00:54:24
The frost time in 2053 is:2053-10-23 06:46:29
The frost time in 2054 is:2054-10-23 12:44:04
The frost time in 2055 is:2055-10-23 18:32:33
The frost in 2056 The time is:2056-10-23 00:24:36
The frost time in 2057 is:2057-10-23 06:08:15
The frost time in 2058 is:2058 -10-23 11:53:39
The frost time in 2059 is:2059-10-23 17:50:02
The frost time in 2060 is:2060-10-22 23:32:39
The frost time in 2061 is:2061-10-23 05:16:28
The frost time in 2062 is:2062-10-23 11:07:37
The frost time in 2063 is:2063-10-23 16:52:34
The frost time in 2064 is:2064-10-22 22:41:32
The time of frost in 2065 is:2065-10-23 04:28:56
微信扫码关注
更新实时通知